Statistics - 74521 - MATH 214 - 001 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Associated Term: Fall 2024
Registration Dates: Apr 01, 2024 to Aug 25, 2024 Levels: Undergraduate Attributes: GE:Math&Quantitative Reasoning, Gen Ed Mathematics, Liberal Arts Elective, Math Elective, Math/Science Elective Auburn Campus Lecture Schedule Type Lecture Instructional Method 3.000 Credits View Catalog Entry Check Books and Materials Required |
Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|---|
Class | 1:30 pm - 2:55 pm | MW | Health Business Technology T314 | Aug 26, 2024 - Dec 06, 2024 | Lecture | Paul A Richardson (P) |
Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|---|
Class | 2:00 pm - 3:25 pm | TR | Health Business Technology T311 | Aug 26, 2024 - Dec 06, 2024 | Lecture | Barry J Fitzgerald (P) |
Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|---|
Class | 2:00 pm - 3:25 pm | TR | Fulton Main Building F214 | Aug 26, 2024 - Dec 06, 2024 | Lecture | Kelly M Jennings (P) |
Return to Previous |