College Algebra & Trigonometry - 71888 - MATH 104 - 002 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Associated Term: Fall 2024
Registration Dates: Apr 01, 2024 to Aug 25, 2024 Levels: Undergraduate Attributes: GE:Math&Quantitative Reasoning, Gen Ed Mathematics, Liberal Arts Elective, Math Elective, Math/Science Elective Auburn Campus Lecture Schedule Type Lecture Instructional Method 3.000 Credits View Catalog Entry Check Books and Materials Required |
Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|---|
Class | 9:30 am - 10:55 am | TR | Auburn Main Building M320 | Aug 26, 2024 - Dec 06, 2024 | Lecture | Kathy A Gross (P)![]() |
Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|---|
Class | 10:00 am - 10:55 am | MWF | Auburn Main Building M321 | Aug 26, 2024 - Dec 06, 2024 | Lecture | Dia M Carabajal (P)![]() |
Type | Time | Days | Where | Date Range | Schedule Type | Instructors |
---|---|---|---|---|---|---|
Class | 12:00 pm - 1:25 pm | MW | Fulton Main Building F132 | Aug 26, 2024 - Dec 06, 2024 | Lecture | Jeffrey A Shea (P)![]() |
Return to Previous |
![]() |